USED RIFLES IN STOCK
*AVAILABLE TO PURCHASE BY PHONE/EMAIL. ALL SALES FINAL*
# | MODEL | CALIBER | STOCK | BARREL | DESCRIPTION | PRICE |
---|---|---|---|---|---|---|
948 | Browning BAR | 308 | Syn Blk | Blued | Very Good, W/sights, 20" | $1500 |
931 |
Carl Gusstaf mauser m96 |
6.5x55 | Wood | Good | $400 | |
949 | Cooey model 600 | 22 LR | Wood | Blued | Very Good, Jack Rabbit special | $300 |
960 | J Stevens | 32 long | Wood | Blued | Good, single shot, Man. date 1915 | $300 |
863 | Krag Jorgensen 1889 | 8*58r | Wood | Blued | Very Good, carbine, sporterized, German marking rifle sights | $1000 |
770 | Lee Enfield MK lll | 303 | Wood | Blued | Sporterized, 10 round mag, good | $450 |
954 | Lee Enfield MK lll | 303 | Wood | Blued | Sporterized, w/ william sights, Good | $450 |
953 | Midland | 30-06 | Syn Blk | Blued | Good, w/sights, 24" | $400 |
947 | Remington 7400 | 30-06 | Wood | Gloss | Very Good, Leupold 3-9, sling mounts | $1200 |
946 | Remington 742 | 30-06 | Wood | Blued | Good, W/ Bushnell red dot, sling mounts | $850 |
956 | Remington 783 | 243 | Blk Syn | Blued | Excellent, W/scorpion 3-9 luminated scope | $450 |
321 | REMINGTON 788 | 7mm-08 | Wood | Blued | incl sling & scope mounts | $800 |
967 | Remington Ultimate muzzleloader | 50 cal | Synthetic | S.S. | Excellent, w/vortex crossfire2 2-7*40, leather sling, bullets and UML Ignition system. | $1200 |
919 | Ruger M77 | 300 win mag | Wood | Blued | Excellent, w/sling , 3-9*40 bushnell | $1600 |
933 | Ruger M77 | 300 win mag | Wood | Blued | Very Good, W bushnell 3-9*40 | $800 |
950 | Savage Axis | 308 | Syn Camo | Blued | Excellent, Weaver 3-9 | $550 |
970 | Savage A22 | 22 WMR | Blk Syn | Blued | Very Good | $550 |
963 | Savage 42 | 410/22wmr | Blk Syn | Blued | Very good, w/simmons 22 mag 4*32mm scope, and case | $550 |
Savage 99 | 300 savage | Wood | Blued | Very good, 503565, open sights | $700 | |
848 | Savage 99E | 303 savage | Wood | Blued | Good, open sights, 24 inch barrel | $700 |
907 | Savage 116 | 7mm | Blk Syn | SS | Excellent, W/ 3200 3-9*50mm, w/muzzlebreak | $950 |
959 | Tika nT3x | 30-06 | Lam. Wood | S.S. | Excellent, Grey laminate stock, W/ votex crossfire 2-7 | $1300 |
969 | Tikka T3x | 6.5 creedmoor | Blk Syn | SS | Very Good | $950 |
762 | Traditions pursuit pro | 50 cal | Blk Syn | SS | 28" barrel stainless steel, GOOD | $400 |
897 | Traditions Vortek Strikerfire | 50 cal | Blk Syn | SS | $550 | |
898 | Traditions Vortek Strikerfire | 50 cal | Blk Syn | SS | $500 | |
862 | Voere model 2165 | 7mm | Wood | Blued | Very Good, W/ 3200 2-7, and original sights | $1200 |
952 | Winchester 1894 | 38-55 | Wood | Blued |
THIS FIREARM HAS BEEN REBLUED. Good, Man. date 1901 |
$900 |
966 | Winchester XPR | 300 win | Wood | Blued | Very Good, W/ leupold 3-9*40 | $990 |
IN STOCK AS OF May 31st , 2023
ALL GUNS TESTED TO BE IN GOOD WORKING ORDER
CONTACT US FOR MORE DETAIL *PLEASE QUOTE USED GUN # WHEN ENQUIRING
*AVAILABLE TO PURCHASE BY PHONE/EMAIL. ALL SALES FINAL*